现对《广西普通高校招生体育类专业全区统一考试考评项目与考评标准(2021年3月修订)》勘误如下。
一、第35页:“女子足球专项考试评分标准”对照表,分值“12.0”对应成绩“8.80”,应为“9.80”。
二、第64页:“男子1500米跑评分标准”对照表,成绩“6:28.5”对应得分“11.08”,应为“11.07”。
三、第67页:“女子1500米跑评分标准”对照表,成绩“7:18.5”对应得分“11.08”,应为“11.07”。
四、第78页:“女子标枪评分标准”对照表,成绩“32.76”对应得分“340.52”,应为“34.52”。
五、游泳专项考试评分标准以下面对照表(表9-1,表9-2,表9-3,表9-4)为准。
表9-1 男子游泳考试评分标准(50米池)
分值 | 50米自由泳 | 50米仰泳 | 50米蛙泳 | 50米蝶泳 |
40.00 | 28.50 | 36.50 | 38.00 | 33.50 |
39.50 | 29.00 | 37.00 | 38.50 | 34.00 |
39.00 | 29.50 | 37.50 | 39.00 | 34.50 |
38.50 | 30.00 | 38.00 | 39.50 | 35.00 |
38.00 | 30.50 | 38.50 | 40.00 | 35.50 |
37.50 | 31.00 | 39.00 | 40.50 | 36.00 |
37.00 | 31.50 | 39.50 | 41.00 | 36.50 |
36.50 | 32.00 | 40.00 | 41.50 | 37.00 |
36.00 | 32.50 | 40.50 | 42.00 | 37.50 |
35.50 | 33.00 | 41.00 | 42.50 | 38.00 |
35.00 | 33.30 | 41.30 | 42.80 | 38.30 |
34.75 | 33.60 | 41.60 | 43.10 | 38.60 |
34.50 | 33.90 | 41.90 | 43.40 | 38.90 |
34.25 | 34.20 | 42.20 | 43.70 | 39.20 |
34.00 | 34.50 | 42.50 | 44.00 | 39.50 |
33.75 | 34.80 | 42.80 | 44.30 | 39.80 |
33.50 | 35.10 | 43.10 | 44.60 | 40.10 |
33.25 | 35.40 | 43.40 | 44.90 | 40.40 |
33.00 | 35.70 | 43.70 | 45.20 | 40.70 |
32.75 | 36.00 | 44.00 | 45.50 | 41.00 |
32.50 | 36.30 | 44.30 | 45.80 | 41.30 |
32.25 | 36.60 | 44.60 | 46.10 | 41.60 |
32.00 | 36.90 | 44.90 | 46.40 | 41.90 |
31.75 | 37.20 | 45.20 | 46.70 | 42.20 |
31.50 | 37.50 | 45.50 | 47.00 | 42.50 |
31.25 | 37.80 | 45.80 | 47.30 | 42.80 |
31.00 | 38.10 | 46.10 | 47.60 | 43.10 |
30.75 | 38.40 | 46.40 | 47.90 | 43.40 |
30.50 | 38.70 | 46.70 | 48.20 | 43.70 |
30.25 | 39.00 | 47.00 | 48.50 | 44.00 |
30.00 | 39.30 | 47.30 | 48.80 | 44.30 |
29.50 | 39.60 | 47.60 | 49.10 | 44.60 |
29.00 | 39.90 | 47.90 | 49.40 | 44.90 |
28.50 | 40.20 | 48.20 | 49.70 | 45.20 |
28.00 | 40.50 | 48.50 | 50.00 | 45.50 |
27.50 | 40.80 | 48.80 | 50.30 | 45.80 |
27.00 | 41.10 | 49.10 | 50.60 | 46.10 |
26.50 | 41.40 | 49.40 | 50.90 | 46.40 |
26.00 | 41.70 | 49.70 | 51.20 | 46.70 |
25.50 | 41.80 | 49.80 | 51.30 | 46.80 |
25.00 | 41.90 | 49.90 | 51.40 | 46.90 |
24.50 | 42.00 | 50.00 | 51.50 | 47.00 |
24.00 | 42.10 | 50.10 | 51.60 | 47.10 |
23.50 | 42.20 | 50.20 | 51.70 | 47.20 |
23.00 | 42.30 | 50.30 | 51.80 | 47.30 |
22.50 | 42.40 | 50.40 | 51.90 | 47.40 |
22.00 | 42.50 | 50.50 | 52.00 | 47.50 |
21.50 | 42.60 | 50.60 | 52.10 | 47.60 |
21.00 | 42.70 | 50.70 | 52.20 | 47.70 |
20.50 | 42.80 | 50.80 | 52.30 | 47.80 |
20.00 | 42.90 | 50.90 | 52.40 | 47.90 |
19.50 | 43.00 | 51.00 | 52.50 | 48.00 |
19.00 | 43.10 | 51.10 | 52.60 | 48.10 |
18.50 | 43.20 | 51.20 | 52.70 | 48.20 |
18.00 | 43.30 | 51.30 | 52.80 | 48.30 |
17.50 | 43.40 | 51.40 | 52.90 | 48.40 |
17.00 | 43.50 | 51.50 | 53.00 | 48.50 |
16.50 | 43.60 | 51.60 | 53.10 | 48.60 |
16.00 | 43.70 | 51.70 | 53.20 | 48.70 |
15.50 | 43.80 | 51.80 | 53.30 | 48.80 |
15.00 | 43.90 | 51.90 | 53.40 | 48.90 |
14.50 | 44.00 | 52.00 | 53.50 | 49.00 |
14.00 | 44.10 | 52.10 | 53.60 | 49.10 |
13.50 | 44.20 | 52.20 | 53.70 | 49.20 |
13.00 | 44.30 | 52.30 | 53.80 | 49.30 |
12.50 | 44.40 | 52.40 | 53.90 | 49.40 |
12,00 | 44.50 | 52.50 | 54.00 | 49.50 |
11.50 | 44.60 | 52.60 | 54.10 | 49.60 |
11.00 | 44.70 | 52.70 | 54.20 | 49.70 |
10.50 | 44.80 | 52.80 | 54.30 | 49.80 |
10.00 | 44.90 | 52.90 | 54.40 | 49.90 |
9.50 | 45.00 | 53.00 | 54.50 | 50.00 |
9.00 | 45.10 | 53.10 | 54.60 | 50.10 |
8.50 | 45.20 | 53.20 | 54.70 | 50.20 |
8.00 | 45.30 | 53.30 | 54.80 | 50.30 |
7.50 | 45.40 | 53.40 | 54.90 | 50.40 |
7.00 | 45.50 | 53.50 | 55.00 | 50.50 |
6.5 | 45.60 | 53.60 | 55.10 | 50.60 |
6.00 | 45.70 | 53.70 | 55.20 | 50.70 |
5.50 | 45.80 | 53.80 | 55.30 | 50.80 |
5.00 | 45.90 | 53.90 | 55.40 | 50.90 |
4.50 | 46.00 | 54.00 | 55.50 | 51.00 |
4.00 | 46.10 | 54.10 | 55.60 | 51.10 |
3.50 | 46.20 | 54.20 | 55.70 | 51.20 |
3.00 | 46.30 | 54.30 | 55.80 | 51.30 |
2.50 | 46.40 | 54.40 | 55.90 | 51.40 |
2.00 | 46.50 | 54.50 | 56.00 | 51.50 |
1.50 | 46.60 | 54.60 | 56.10 | 51.60 |
1.00 | 46.70 | 54.70 | 56.20 | 51.70 |
表9-2 男子游泳考试评分标准(25米池)
分值 | 50米自由泳 | 50米仰泳 | 50米蛙泳 | 50米蝶泳 |
40.00 | 27.50 | 35.50 | 37.00 | 32.50 |
39.50 | 28.00 | 36.00 | 37.50 | 33.00 |
39.00 | 28.50 | 36.50 | 38.00 | 33.50 |
38.50 | 29.00 | 37.00 | 38.50 | 34.00 |
38.00 | 29.50 | 37.50 | 39.00 | 34.50 |
37.50 | 30.00 | 38.00 | 39.50 | 35.00 |
37.00 | 30.50 | 38.50 | 40.00 | 35.50 |
36.50 | 31.00 | 39.00 | 40.50 | 36.00 |
36.00 | 31.50 | 39.50 | 41.00 | 36.50 |
35.50 | 32.00 | 40.00 | 41.50 | 37.00 |
35.00 | 32.30 | 40.30 | 41.80 | 37.30 |
34.75 | 32.60 | 40.60 | 42.10 | 37.60 |
34.50 | 32.90 | 40.90 | 42.40 | 37.90 |
34.25 | 33.20 | 41.20 | 42.70 | 38.20 |
34.00 | 33.50 | 41.50 | 43.00 | 38.50 |
33.75 | 33.80 | 41.80 | 43.30 | 38.80 |
33.50 | 34.10 | 42.10 | 43.60 | 39.10 |
33.25 | 34.40 | 42.40 | 43.90 | 39.40 |
33.00 | 34.70 | 42.70 | 44.20 | 39.70 |
32.75 | 35.00 | 43.00 | 44.50 | 40.00 |
32.50 | 35.30 | 43.30 | 44.80 | 40.30 |
32.25 | 35.60 | 43.60 | 45.10 | 40.60 |
32.00 | 35.90 | 43.90 | 45.40 | 40.90 |
31.75 | 36.20 | 44.20 | 45.70 | 41.20 |
31.50 | 36.50 | 44.50 | 46.00 | 41.50 |
31.25 | 36.80 | 44.80 | 46.30 | 41.80 |
31.00 | 37.10 | 45.10 | 46.60 | 42.10 |
30.75 | 37.40 | 45.40 | 46.90 | 42.40 |
30.50 | 37.70 | 45.70 | 47.20 | 42.70 |
30.25 | 38.00 | 46.00 | 47.50 | 43.00 |
30.00 | 38.30 | 46.30 | 47.80 | 43.30 |
29.50 | 38.60 | 46.60 | 48.10 | 43.60 |
29.00 | 38.90 | 46.90 | 48.40 | 43.90 |
28.50 | 39.20 | 47.20 | 48.70 | 44.20 |
28.00 | 39.50 | 47.50 | 49.00 | 44.50 |
27.50 | 39.80 | 47.80 | 49.30 | 44.80 |
27.00 | 40.10 | 48.10 | 49.60 | 45.10 |
26.50 | 40.40 | 48.40 | 49.90 | 45.40 |
26.00 | 40.70 | 48.70 | 50.20 | 45.70 |
25.50 | 40.80 | 48.80 | 50.30 | 45.80 |
25.00 | 40.90 | 48.90 | 50.40 | 45.90 |
24.50 | 41.00 | 49.00 | 50.50 | 46.00 |
24.00 | 41.10 | 49.10 | 50.60 | 46.10 |
23.50 | 41.20 | 49.20 | 50.70 | 46.20 |
23.00 | 41.30 | 49.30 | 50.80 | 46.30 |
22.50 | 41.40 | 49.40 | 50.90 | 46.40 |
22.00 | 41.50 | 49.50 | 51.00 | 46.50 |
21.50 | 41.60 | 49.60 | 51.10 | 46.60 |
21.00 | 41.70 | 49.70 | 51.20 | 46.70 |
20.50 | 41.80 | 49.80 | 51.30 | 46.80 |
20.00 | 41.90 | 49.90 | 51.40 | 46.90 |
19.50 | 42.00 | 50.00 | 51.50 | 47.00 |
19.00 | 42.10 | 50.10 | 51.60 | 47.10 |
18.50 | 42.20 | 50.20 | 51.70 | 47.20 |
18.00 | 42.30 | 50.30 | 51.80 | 47.30 |
17.50 | 42.40 | 50.40 | 51.90 | 47.40 |
17.00 | 42.50 | 50.50 | 52.00 | 47.50 |
16.50 | 42.60 | 50.60 | 52.10 | 47.60 |
16.00 | 42.70 | 50.70 | 52.20 | 47.70 |
15.50 | 42.80 | 50.80 | 52.30 | 47.80 |
15.00 | 42.90 | 50.90 | 52.40 | 47.90 |
14.50 | 43.00 | 51.00 | 52.50 | 48.00 |
14.00 | 43.10 | 51.10 | 52.60 | 48.10 |
13.50 | 43.20 | 51.20 | 52.70 | 48.20 |
13.00 | 43.30 | 51.30 | 52.80 | 48.30 |
12.50 | 43.40 | 51.40 | 52.90 | 48.40 |
12,00 | 43.50 | 51.50 | 53.00 | 48.50 |
11.50 | 43.60 | 51.60 | 53.10 | 48.60 |
11.00 | 43.70 | 51.70 | 53.20 | 48.70 |
10.50 | 43.80 | 51.80 | 53.30 | 48.80 |
10.00 | 43.90 | 51.90 | 53.40 | 48.90 |
9.50 | 44.00 | 52.00 | 53.50 | 49.00 |
9.00 | 44.10 | 52.10 | 53.60 | 49.10 |
8.50 | 44.20 | 52.20 | 53.70 | 49.20 |
8.00 | 44.30 | 52.30 | 53.80 | 49.30 |
7.50 | 44.40 | 52.40 | 53.90 | 49.40 |
7.00 | 44.50 | 52.50 | 54.00 | 49.50 |
6.5 | 44.60 | 52.60 | 54.10 | 49.60 |
6.00 | 44.70 | 52.70 | 54.20 | 49.70 |
5.50 | 44.80 | 52.80 | 54.30 | 49.80 |
5.00 | 44.90 | 52.90 | 54.40 | 49.90 |
4.50 | 45.00 | 53.00 | 54.50 | 50.00 |
4.00 | 45.10 | 53.10 | 54.60 | 50.10 |
3.50 | 45.20 | 53.20 | 54.70 | 50.20 |
3.00 | 45.30 | 53.30 | 54.80 | 50.30 |
2.50 | 45.40 | 53.40 | 54.90 | 50.40 |
2.00 | 45.50 | 53.50 | 55.00 | 50.50 |
1.50 | 45.60 | 53.60 | 55.10 | 50.60 |
1.00 | 45.70 | 53.70 | 55.20 | 50.70 |
表9-3 女子游泳考试评分标准(50米池)
分值 | 50米自由泳 | 50米仰泳 | 50米蛙泳 | 50米蝶泳 |
40.00 | 32.50 | 39.50 | 42.00 | 37.50 |
39.50 | 33.00 | 40.00 | 42.50 | 38.00 |
39.00 | 33.50 | 40.50 | 43.00 | 38.50 |
38.50 | 34.00 | 41.00 | 43.50 | 39.00 |
38.00 | 34.50 | 41.50 | 44.00 | 39.50 |
37.50 | 35.00 | 42.00 | 44.50 | 40.00 |
37.00 | 35.50 | 42.50 | 45.00 | 40.50 |
36.50 | 36.00 | 43.00 | 45.50 | 41.00 |
36.00 | 36.50 | 43.50 | 46.00 | 41.50 |
35.50 | 37.00 | 44.00 | 46.50 | 42.00 |
35.00 | 37.50 | 44.50 | 47.00 | 42.50 |
34.75 | 37.80 | 44.80 | 47.30 | 42.80 |
34.50 | 38.10 | 45.10 | 47.60 | 43.10 |
34.25 | 38.40 | 45.40 | 47.90 | 43.40 |
34.00 | 38.70 | 45.70 | 48.20 | 43.70 |
33.75 | 39.00 | 46.00 | 48.50 | 44.00 |
33.50 | 39.30 | 46.30 | 48.80 | 44.30 |
33.25 | 39.60 | 46.60 | 49.10 | 44.60 |
33.00 | 39.90 | 46.90 | 49.40 | 44.90 |
32.75 | 40.20 | 47.20 | 49.70 | 45.20 |
32.50 | 40.50 | 47.50 | 50.00 | 45.50 |
32.25 | 40.80 | 47.80 | 50.30 | 45.80 |
32.00 | 41.10 | 48.10 | 50.60 | 46.10 |
31.75 | 41.40 | 48.40 | 50.90 | 46.40 |
31.50 | 41.70 | 48.70 | 51.20 | 46.70 |
31.25 | 42.00 | 49.00 | 51.50 | 47.00 |
31.00 | 42.30 | 49.30 | 51.80 | 47.30 |
30.75 | 42.60 | 49.60 | 52.10 | 47.60 |
30.50 | 42.90 | 49.90 | 52.40 | 47.90 |
30.25 | 43.20 | 50.20 | 52.70 | 48.20 |
30.00 | 43.50 | 50.50 | 53.00 | 48.50 |
29.50 | 43.80 | 50.80 | 53.30 | 48.80 |
29.00 | 44.10 | 51.10 | 53.60 | 49.10 |
28.50 | 44.40 | 51.40 | 53.90 | 49.40 |
28.00 | 44.70 | 51.70 | 54.20 | 49.70 |
27.50 | 45.00 | 52.00 | 54.50 | 50.00 |
27.00 | 45.30 | 52.30 | 54.80 | 50.30 |
26.50 | 45.60 | 52.60 | 55.10 | 50.60 |
26.00 | 45.90 | 52.90 | 55.40 | 50.90 |
25.50 | 46.00 | 53.00 | 55.50 | 51.00 |
25.00 | 46.10 | 53.10 | 55.60 | 51.10 |
24.50 | 46.20 | 53.20 | 55.70 | 51.20 |
24.00 | 46.30 | 53.30 | 55.80 | 51.30 |
23.50 | 46.40 | 53.40 | 55.90 | 51.40 |
23.00 | 46.50 | 53.50 | 56.00 | 51.50 |
22.50 | 46.60 | 53.60 | 56.10 | 51.60 |
22.00 | 46.70 | 53.70 | 56.20 | 51.70 |
21.50 | 46.80 | 53.80 | 56.30 | 51.80 |
21.00 | 46.90 | 53.90 | 56.40 | 51.90 |
20.50 | 47.00 | 54.00 | 56.50 | 52.00 |
20.00 | 47.10 | 54.10 | 56.60 | 52.10 |
19.50 | 47.20 | 54.20 | 56.70 | 52.20 |
19.00 | 47.30 | 54.30 | 56.80 | 52.30 |
18.50 | 47.40 | 54.40 | 56.90 | 52.40 |
18.00 | 47.50 | 54.50 | 57.00 | 52.50 |
17.50 | 47.60 | 54.60 | 57.10 | 52.60 |
17.00 | 47.70 | 54.70 | 57.20 | 52.70 |
16.50 | 47.80 | 54.80 | 57.30 | 52.80 |
16.00 | 47.90 | 54.90 | 57.40 | 52.90 |
15.50 | 48.00 | 55.00 | 57.50 | 53.00 |
15.00 | 48.10 | 55.10 | 57.60 | 53.10 |
14.50 | 48.20 | 55.20 | 57.70 | 53.20 |
14.00 | 48.30 | 55.30 | 57.80 | 53.30 |
13.50 | 48.40 | 55.40 | 57.90 | 53.40 |
13.00 | 48.50 | 55.50 | 58.00 | 53.50 |
12.50 | 48.60 | 55.60 | 58.10 | 53.60 |
12,00 | 48.70 | 55.70 | 58.20 | 53.70 |
11.50 | 48.80 | 55.80 | 58.30 | 53.80 |
11.00 | 48.90 | 55.90 | 58.40 | 53.90 |
10.50 | 49.00 | 56.00 | 58.50 | 54.00 |
10.00 | 49.10 | 56.10 | 58.60 | 54.10 |
9.50 | 49.20 | 56.20 | 58.70 | 54.20 |
9.00 | 49.30 | 56.30 | 58.80 | 54.30 |
8.50 | 49.40 | 56.40 | 58.90 | 54.40 |
8.00 | 49.50 | 56.50 | 59.00 | 54.50 |
7.50 | 49.60 | 56.60 | 59.10 | 54.60 |
7.00 | 49.70 | 56.70 | 59.20 | 54.70 |
6.5 | 49.80 | 56.80 | 59.30 | 54.80 |
6.00 | 49.90 | 56.90 | 59.40 | 54.90 |
5.50 | 50.00 | 57.00 | 59.50 | 55.00 |
5.00 | 50.10 | 57.10 | 59.60 | 55.10 |
4.50 | 50.20 | 57.20 | 59.70 | 55.20 |
4.00 | 50.30 | 57.30 | 59.80 | 55.30 |
3.50 | 50.40 | 57.40 | 59.90 | 55.40 |
3.00 | 50.50 | 57.50 | 1.00.00 | 55.50 |
2.50 | 50.60 | 57.60 | 1.00.10 | 55.60 |
2.00 | 50.70 | 57.70 | 1.00.20 | 55.70 |
1.50 | 50.80 | 57.80 | 1.00.30 | 55.80 |
1.00 | 50.90 | 57.90 | 1.00.40 | 55.90 |
表9—4 女子游泳考试评分标准(25米池)
分值 | 50米自由泳 | 50米仰泳 | 50米蛙泳 | 50米蝶泳 |
40.00 | 31.50 | 38.50 | 41.00 | 36.50 |
39.50 | 32.00 | 39.00 | 41.50 | 37.00 |
39.00 | 32.50 | 39.50 | 42.00 | 37.50 |
38.50 | 33.00 | 40.00 | 42.50 | 38.00 |
38.00 | 33.50 | 40.50 | 43.00 | 38.50 |
37.50 | 34.00 | 41.00 | 43.50 | 39.00 |
37.00 | 34.50 | 41.50 | 44.00 | 39.50 |
36.50 | 35.00 | 42.00 | 44.50 | 40.00 |
36.00 | 35.50 | 42.50 | 45.00 | 40.50 |
35.50 | 36.00 | 43.00 | 45.50 | 41.00 |
35.00 | 36.50 | 43.50 | 46.00 | 41.50 |
34.75 | 36.80 | 43.80 | 46.30 | 41.80 |
34.50 | 37.10 | 44.10 | 46.60 | 42.10 |
34.25 | 37.40 | 44.40 | 46.90 | 42.40 |
34.00 | 37.70 | 44.70 | 47.20 | 42.70 |
33.75 | 38.00 | 45.00 | 47.50 | 43.00 |
33.50 | 38.30 | 45.30 | 47.80 | 43.30 |
33.25 | 38.60 | 45.60 | 48.10 | 43.60 |
33.00 | 38.90 | 45.90 | 48.40 | 43.90 |
32.75 | 39.20 | 46.20 | 48.70 | 44.20 |
32.50 | 39.50 | 46.50 | 49.00 | 44.50 |
32.25 | 39.80 | 46.80 | 49.30 | 44.80 |
32.00 | 40.10 | 47.10 | 49.60 | 45.10 |
31.75 | 40.40 | 47.40 | 49.90 | 45.40 |
31.50 | 40.70 | 47.70 | 50.20 | 45.70 |
31.25 | 41.00 | 48.00 | 50.50 | 46.00 |
31.00 | 41.30 | 48.30 | 50.80 | 46.30 |
30.75 | 41.60 | 48.60 | 51.10 | 46.60 |
30.50 | 41.90 | 48.90 | 51.40 | 46.90 |
30.25 | 42.20 | 49.20 | 51.70 | 47.20 |
30.00 | 42.50 | 49.50 | 52.00 | 47.50 |
29.50 | 42.80 | 49.80 | 52.30 | 47.80 |
29.00 | 43.10 | 50.10 | 52.60 | 48.10 |
28.50 | 43.40 | 50.40 | 52.90 | 48.40 |
28.00 | 43.70 | 50.70 | 53.20 | 48.70 |
27.50 | 44.00 | 51.00 | 53.50 | 49.00 |
27.00 | 44.30 | 51.30 | 53.80 | 49.30 |
26.50 | 44.60 | 51.60 | 54.10 | 49.60 |
26.00 | 44.90 | 51.90 | 54.40 | 49.90 |
25.50 | 45.00 | 52.00 | 54.50 | 50.00 |
25.00 | 45.10 | 52.10 | 54.60 | 50.10 |
24.50 | 45.20 | 52.20 | 54.70 | 50.20 |
24.00 | 45.30 | 52.30 | 54.80 | 50.30 |
23.50 | 45.40 | 52.40 | 54.90 | 50.40 |
23.00 | 45.50 | 52.50 | 55.00 | 50.50 |
22.50 | 45.60 | 52.60 | 55.10 | 50.60 |
22.00 | 45.70 | 52.70 | 55.20 | 50.70 |
21.50 | 45.80 | 52.80 | 55.30 | 50.80 |
21.00 | 45.90 | 52.90 | 55.40 | 50.90 |
20.50 | 46.00 | 53.00 | 55.50 | 51.00 |
20.00 | 46.10 | 53.10 | 55.60 | 51.10 |
19.50 | 46.20 | 53.20 | 55.70 | 51.20 |
19.00 | 46.30 | 53.30 | 55.80 | 51.30 |
18.50 | 46.40 | 53.40 | 55.90 | 51.40 |
18.00 | 46.50 | 53.50 | 56.00 | 51.50 |
17.50 | 46.60 | 53.60 | 56.10 | 51.60 |
17.00 | 46.70 | 53.70 | 56.20 | 51.70 |
16.50 | 46.80 | 53.80 | 56.30 | 51.80 |
16.00 | 46.90 | 53.90 | 56.40 | 51.90 |
15.50 | 47.00 | 54.00 | 56.50 | 52.00 |
15.00 | 47.10 | 54.10 | 56.60 | 52.10 |
14.50 | 47.20 | 54.20 | 56.70 | 52.20 |
14.00 | 47.30 | 54.30 | 56.80 | 52.30 |
13.50 | 47.40 | 54.40 | 56.90 | 52.40 |
13.00 | 47.50 | 54.50 | 57.00 | 52.50 |
12.50 | 47.60 | 54.60 | 57.10 | 52.60 |
12,00 | 47.70 | 54.70 | 57.20 | 52.70 |
11.50 | 47.80 | 54.80 | 57.30 | 52.80 |
11.00 | 47.90 | 54.90 | 57.40 | 52.90 |
10.50 | 48.00 | 55.00 | 57.50 | 53.00 |
10.00 | 48.10 | 55.10 | 57.60 | 53.10 |
9.50 | 48.20 | 55.20 | 57.70 | 53.20 |
9.00 | 48.30 | 55.30 | 57.80 | 53.30 |
8.50 | 48.40 | 55.40 | 57.90 | 53.40 |
8.00 | 48.50 | 55.50 | 58.00 | 53.50 |
7.50 | 48.60 | 55.60 | 58.10 | 53.60 |
7.00 | 48.70 | 55.70 | 58.20 | 53.70 |
6.5 | 48.80 | 55.80 | 58.30 | 53.80 |
6.00 | 48.90 | 55.90 | 58.40 | 53.90 |
5.50 | 49.00 | 56.00 | 58.50 | 54.00 |
5.00 | 49.10 | 56.10 | 58.60 | 54.10 |
4.50 | 49.20 | 56.20 | 58.70 | 54.20 |
4.00 | 49.30 | 56.30 | 58.80 | 54.30 |
3.50 | 49.40 | 56.40 | 58.90 | 54.40 |
3.00 | 49.50 | 56.50 | 59.00 | 54.50 |
2.50 | 49.60 | 56.60 | 59.10 | 54.60 |
2.00 | 49.70 | 56.70 | 59.20 | 54.70 |
1.50 | 49.80 | 56.80 | 59.30 | 54.80 |
1.00 | 49.90 | 56.90 | 59.40 | 54.90 |